| SLNO | STATION FROM | STATION TO | DISTANCE | PAGE | STATE | ROUTE | UPDATE ON | APRVNO |
|---|---|---|---|---|---|---|---|---|
| 0 | AGRA | ADHUNIK | 1014 | 1186 |   | JAMSHEDPUR  | 31.03.2014 |   |
| 1 | AGRA | ALIGARH | 65 | 97 | UP  |   | 31.03.2014 |   |
| 2 | AGRA | BHATINDA | 531 | 353 | Punjab  |   | 31.03.2014 |   |
| 3 | AGRA | ETAWAH | 118 | 749 | UP  |   | 31.03.2014 | A08  |
| 4 | AGRA | FARIDABAD | 171 | 472 | Haryana  |   | 31.03.2014 |   |
| 5 | AGRA | GHAZIABAD | 195 | 26 | UP  |   | 31.03.2014 |   |
| 6 | AGRA | GURGAON | 193 | 814 | Haryana  |   | 31.03.2014 | A-15  |
| 7 | AGRA | GWALIOR | 119 | 722 |   |   | 31.03.2014 |   |
| 8 | AGRA | HARDUAGANJ | 79 | 97 | UP  |   | 31.03.2014 |   |
| 9 | AGRA | INDORE | 606 | 911 |   |   | 31.03.2014 | A024  |
| 10 | AGRA | JAIPUR | 235 | 130 | UP  |   | 31.03.2014 |   |
| 11 | AGRA | JHANSI | 220 | 699 |   |   | 31.03.2014 |   |
| 12 | AGRA | MATHURA | 56 | 910 |   |   | 31.03.2014 | A024  |
| 13 | AGRA | MEERUT | 214 | 81 | UP  |   | 31.03.2014 |   |
| 14 | AGRA | RANCHI | 1435 | 81 | JHarkhand  |   | 31.03.2014 |   |
| 15 | AGRA | REWA | 533 | 814 | MP  |   | 31.03.2014 | A-15  |
| 16 | AGRA | SAGAR | 418 | 524 |   |   | 31.03.2014 | A07  |
| 17 | AGRA | TUTICORIN | 2471 | 26 | Tamilnaidu  |   | 31.03.2014 |   |
| 18 | AHMAD NAGAR | PARAS | 333 | 992 |   |   | 31.03.2014 |   |
| 19 | AHMADABAD | AMARKANTAK | 1079 | 879 |   |   | 31.03.2014 | A022  |
| 20 | AHMADABAD | ANGUL | 1663 | 694 | Orrisa  |   | 31.03.2014 | A-02  |
| 21 | AHMADABAD | AURANGABAD | 557 | 841 | MAHARASHTR  |   | 31.03.2014 |   |
| 22 | AHMADABAD | BAKRESHWAR | 1796 | 886 |   | Ahamadabd-Jabalpr-Rewa-Naini-B  | 31.03.2014 | A022  |
| 23 | AHMADABAD | BANHARPALLI | 1423 | 1441 | ORRISSA  | VADODARA INDORE NAGPUR BHILAI RAIGARH BANAHARPALLI  | 30.05.2018 |   |
| 24 | AHMADABAD | BHACHAU | 324 | 824 |   |   | 31.03.2014 |   |
| 25 | AHMADABAD | BHATINDA | 1003 | 849 |   |   | 31.03.2014 |   |
| 26 | AHMADABAD | BHAVNAGAR | 191 | 780 | Gujrat  |   | 31.03.2014 | A08  |
| 27 | AHMADABAD | BHILAI | 1053 | 887 |   | Ahamadabd-Indore-Ngp-Bhilai  | 31.03.2014 | A022  |
| 28 | AHMADABAD | BIKANER | 676 | 751 | Raj  |   | 31.03.2014 |   |
| 29 | AHMADABAD | BIRSINGHPUR | 1033 | 827 |   |   | 31.03.2014 |   |
| 30 | AHMADABAD | CHANDERPUR | 970 | 938 |   |   | 31.03.2014 | A026  |
| 31 | AHMADABAD | CHHATRAL | 36 | 826 |   |   | 31.03.2014 |   |
| 32 | AHMADABAD | DHULE | 448 | 841 |   |   | 31.03.2014 |   |
| 33 | AHMADABAD | DURGAPUR | 1754 | 1275 |   | MEJIA  | 31.03.2014 |   |
| 34 | AHMADABAD | GADARWARA | 737 | 1439 | MP  | GODHRA INDORE BHOPAL GADARWARA  | 30.05.2018 |   |
| 35 | AHMADABAD | GANDHIDHAM | 355 | 900 |   |   | 31.03.2014 | A022  |
| 36 | AHMADABAD | GANDHINAGAR | 13 | 456 | Gujrat  |   | 31.03.2014 |   |
| 37 | AHMADABAD | INDORE | 365 | 824 |   |   | 31.03.2014 |   |
| 38 | AHMADABAD | JABALPUR | 793 | 851 |   |   | 31.03.2014 | A022  |
| 39 | AHMADABAD | JODHPUR | 433 | 751 | Rajasthan  |   | 31.03.2014 | A-09  |
| 40 | AHMADABAD | KAHALGAON | 1732 | 828 |   |   | 31.03.2014 |   |
| 41 | AHMADABAD | KANDLA | 369 | 824 |   |   | 31.03.2014 |   |
| 42 | AHMADABAD | KARIMNAGAR | 1061 | 841 |   |   | 31.03.2014 |   |
| 43 | AHMADABAD | KORBA | 1103 | 851 |   |   | 31.03.2014 | A022  |
| 44 | AHMADABAD | KOTA | 521 | 754 | Rajasthan  |   | 31.03.2014 | A-09  |
| 45 | AHMADABAD | KOTHAGUDEM | 1423 | 1440 | TELANGANA  | VADODARA NASHIK OSMANABAD SURYAPED KHAMMAN KOTHAGUDEM  | 30.05.2018 |   |
| 46 | AHMADABAD | MEJIA | 1785 | 860 |   |   | 31.03.2014 | A21  |
| 47 | AHMADABAD | NAGPUR | 819 | 887 |   |   | 31.03.2014 | A022  |
| 48 | AHMADABAD | PANIPAT | 1000 | 842 | HARYANA  |   | 31.03.2014 |   |
| 49 | AHMADABAD | PARAS | 696 | 871 |   |   | 31.03.2014 |   |
| 50 | AHMADABAD | PARLI | 801 | 826 |   |   | 31.03.2014 |   |
| 51 | AHMADABAD | PUNE | 693 | 888 |   |   | 31.03.2014 | A024  |
| 52 | AHMADABAD | RAICHUR | 1294 | 888 |   | PUNE-SHOLAPUR-RAICHUR  | 31.03.2014 | A024  |
| 53 | AHMADABAD | RAIGARH | 1339 | 859 |   |   | 31.03.2014 | A21  |
| 54 | AHMADABAD | RAMAGUNDAM | 1226 | 850 |   |   | 31.03.2014 |   |
| 55 | AHMADABAD | RAYALSEEMA | 1518 | 858 |   |   | 31.03.2014 | A21  |
| 56 | AHMADABAD | SAMBALPUR | 1503 | 694 | Orrisa  |   | 31.03.2014 | A07  |
| 57 | AHMADABAD | SANTALDIH | 1733 | 865 |   |   | 31.03.2014 | A21  |
| 58 | AHMADABAD | SIMHADRI | 1805 | 636 |   |   | 31.03.2014 |   |
| 59 | AHMADABAD | SIPAT | 1142 | 886 |   | Ahamadabd-Jabalpr-Sipat  | 31.03.2014 | A022  |
| 60 | AHMADABAD | SOLAPUR | 925 | 888 |   |   | 31.03.2014 | A024  |
| 61 | AHMADABAD | SURATGARH | 854 | 751 | Rajasthan  |   | 31.03.2014 | A-09  |
| 62 | AHMADABAD | UNCHAHAR | 1110 | 826 |   |   | 31.03.2014 |   |
| 63 | AHMADABAD | VADODARA | 113 | 912 |   |   | 31.03.2014 | A024  |
| 64 | AHMADABAD | VINDHYANAGAR | 1300 | 831 |   |   | 31.03.2014 |   |
| 65 | AHMADABAD | WAPI | 369 | 752 |   |   | 31.03.2014 | A-09  |
| 66 | AHMADNAGAR | AURANGABAD | 102 | 560 |   |   | 31.03.2014 | A07  |
| 67 | AHMADNAGAR | BARAMATI | 152 | 560 |   |   | 31.03.2014 | A07  |
| 68 | AHMADNAGAR | BELLARY | 622 | 941 |   |   | 31.03.2014 | A027  |
| 69 | AHMADNAGAR | BIRSINGHPUR | 1146 | 488 |   | A.NAGAR,MALEGAON,BRNPR  | 31.03.2014 |   |
| 70 | AHMADNAGAR | GANDHINAGAR | 626 | 456 |   | NASIK,CHIKHLI,  | 31.03.2014 |   |
| 71 | AHMADNAGAR | GOOTY | 697 | 941 |   |   | 31.03.2014 | A027  |
| 72 | AHMADNAGAR | MALEGAON | 167 | 488 |   |   | 31.03.2014 |   |
| 73 | AHMADNAGAR | PARLI | 247 | 829 |   |   | 31.03.2014 |   |
| 74 | AHMADNAGAR | PUNE | 118 | 730 |   |   | 31.03.2014 |   |
| 75 | AHMADNAGAR | RAICHUR | 599 | 442 |   | SHOLAPUR,BIJAPUR,LNGSR  | 31.03.2014 |   |
| 76 | AHMADNAGAR | RAYALSEEMA | 904 | 941 |   | DAUND-SHOLAPUR-HOSPET-CUDDAPCH  | 31.03.2014 | A027  |
| 77 | AHMADNAGAR | SOLAPUR | 225 | 941 |   | DAUND  | 31.03.2014 | A027  |
| 78 | AHMADNAGAR | SURATGARH | 1361 | 603 |   |   | 31.03.2014 |   |
| 79 | AHMADNAGAR | VINDHYA NAGAR | 1294 | 992 |   |   | 31.03.2014 |   |
| 80 | AHMADNAGAR | WANAKBORI | 658 | 449 |   |   | 31.03.2014 |   |
| 81 | AHMEDABAD | BUDGE-BUDGE | 1992 | 1170 | WB  | KOLKATA  | 31.03.2014 |   |
| 82 | AJMER | BIKANER | 233 | 238 | Rajasthan  |   | 31.03.2014 |   |
| 83 | AJMER | JAIPUR | 131 | 952 |   | MODIFIED page 87  | 31.03.2014 | A028  |
| 84 | AJMER | KOTA | 624 | 367 |   |   | 31.03.2014 |   |
| 85 | AJMER | RATLAM | 377 | 603 |   |   | 31.03.2014 | A07  |
| 86 | AJMER | UDAIPUR | 236 | 697 |   |   | 31.03.2014 |   |
| 87 | AKOLA | PARAS | 29 | 868 |   |   | 31.03.2014 | A020  |
| 88 | ALIGARH | KANPUR | 292 | 532 | UP  |   | 31.03.2014 | A07  |
| 89 | ALLAHABAD | BARHI | 400 | 928 |   | VARANSI  | 31.03.2014 | A026  |
| 90 | ALLAHABAD | BELLARY | 1427 | 928 |   | NAINI-JBALPUR-NAGPUR-HYD.  | 31.03.2014 | A026  |
| 91 | ALLAHABAD | BIRSINGHPUR | 327 | 937 |   |   | 31.03.2014 | A026  |
| 92 | ALLAHABAD | ETAWAH | 311 | 598 | UP  |   | 31.03.2014 | A07  |
| 93 | ALLAHABAD | HYDERABAD | 1061 | 928 |   | NAINI-JBALUR-NAGPUR-  | 31.03.2014 | A026  |
| 94 | ALLAHABAD | IB VALLEY | 732 | 243 |   |   | 31.03.2014 |   |
| 95 | ALLAHABAD | KAHALGAON | 734 | 937 |   |   | 31.03.2014 | A026  |
| 96 | ALLAHABAD | KANPUR | 193 | 532 | UP  |   | 31.03.2014 |   |
| 97 | ALLAHABAD | KORBA | 661 | 928 |   | REWA-JABALPUR-  | 31.03.2014 | A026  |
| 98 | ALLAHABAD | LUCKNOW | 234 | 707 | UP  |   | 31.03.2014 |   |
| 99 | ALLAHABAD | MAHOBA | 237 | 928 |   |   | 31.03.2014 | A026  |
| 100 | ALLAHABAD | MANGAWAN | 95 | 785 |   |   | 31.03.2014 | A08  |
| 101 | ALLAHABAD | MEJIA | 658 | 874 |   |   | 31.03.2014 | A020  |
| 102 | ALLAHABAD | NAINI | 9 | 491 |   |   | 31.03.2014 | A07  |
| 103 | ALLAHABAD | PANIPAT | 705 | 532 | Haryana  |   | 31.03.2014 |   |
| 104 | ALLAHABAD | PARICHHA | 409 | 928 |   | NAINI-BANDA- JHANSI-  | 31.03.2014 | A026  |
| 105 | ALLAHABAD | PIPAVAV | 1532 | 1123 |   | AHEMDABAD-BHAVNAGAR  | 31.03.2014 |   |
| 106 | ALLAHABAD | RAYALSEEMA | 1525 | 928 |   | NAINI-HYD-CUDDAPAH-  | 31.03.2014 | A026  |
| 107 | ALLAHABAD | REWA | 126 | 785 | MP  |   | 31.03.2014 |   |
| 108 | ALLAHABAD | RIHAND DAM | 327 | 785 |   |   | 31.03.2014 | A 12  |
| 109 | ALLAHABAD | ROORKEE | 700 | 809 |   |   | 31.03.2014 |   |
| 110 | ALLAHABAD | SHAHDOL | 287 | 937 |   |   | 31.03.2014 | A026  |
| 111 | ALLAHABAD | SINGRAULI | 258 | 790 |   |   | 31.03.2014 | A 12  |
| 112 | ALLAHABAD | SIPAT | 700 | 915 |   |   | 31.03.2014 |   |
| 113 | ALLAHABAD | TALCHER | 886 | 616 |   |   | 31.03.2014 |   |
| 114 | ALLAHABAD | UNCHAHAR | 177 | 958 |   |   | 31.03.2014 | A029  |
| 115 | ALLAHABAD | VIDHYANAGR | 85 | 1320 | UP  |   | 31.03.2014 |   |
| 116 | ALLAHABAD | VINDHYANAGAR | 336 | 928 |   | REWA  | 31.03.2014 | A026  |
| 117 | ALLAHABAD | WAIDHAN | 268 | 707 |   |   | 31.03.2014 |   |
| 118 | ALLEPPEY | KAYAMKULAM | 55 | 682 | Keral  |   | 31.03.2014 | A-01  |
| 119 | ALLHABAD | KATNI | 251 | 785 |   | Sketch 68 Mgi  | 31.03.2014 |   |
| 120 | ALWAR(BHIWADI) | AGRA | 169 | 910 |   | SKETCH NO.79  | 31.03.2014 | A024  |
| 121 | ALWAR(BHIWADI) | INDORE | 775 | 911 |   |   | 31.03.2014 | A024  |
| 122 | ALWAR(BHIWADI) | PARAICHHA | 414 | 910 |   | NAGAR-MATHURA-AGRA-JHANSI-PARI  | 31.03.2014 | A024  |
| 123 | ALWAR(BHIWADI) | PARAS | 1106 | 911 |   | ALWAR-AGAR-GWALIOR-INDOR-PARAS  | 31.03.2014 | A024  |
| 124 | ALWAR(BHIWADI) | PARLI | 1376 | 911 |   | ALWAR-INDORE-DHULE-PARDI  | 31.03.2014 | A024  |
| 125 | AMBALA | CHANDIGARH | 45 | 853 |   |   | 31.03.2014 | A21  |
| 126 | AMBALA | GOINDWAL | 226 | 1211 |   |   | 31.03.2014 |   |
| 127 | AMBALA | HANUMANGARH | 285 | 553 |   |   | 31.03.2014 | A07  |
| 128 | AMBALA | JAIPUR | 463 | 504 |   |   | 31.03.2014 | A07  |
| 129 | AMBALA | KIRATPUR | 116 | 733 |   |   | 31.03.2014 | A07  |
| 130 | AMBALA | NATHPAJHAKRI | 279 | 504 |   |   | 31.03.2014 | A07  |
| 131 | AMBALA | SURATGARH | 340 | 553 | Rajasthan  |   | 31.03.2014 |   |
| 132 | AMBALUI | FARAKKA | 1992 | 1092 |   | KOLKATA  | 31.03.2014 |   |
| 133 | AMBATTUR | UPPER SINDH | 3039 | 221 | J&K  | Ambattur=Chennai  | 31.03.2014 |   |
| 134 | AMIKAPUR | ROBERTGANJ | 290 | 559 |   |   | 31.03.2014 | A07  |
| 135 | AMRAVATI | BETUL | 178 | 594 |   |   | 31.03.2014 | A07  |
| 136 | AMRAVATI | NANDED | 232 | 594 |   |   | 31.03.2014 | A07  |
| 137 | AMRAVATI | NASHIK | 550 | 1349 | MH  | AKOLA BHUSAWAL DHULE MALEGAON  | 31.03.2014 | .  |
| 138 | AMRITSAR | LUDHIANA | 135 | 737 |   |   | 31.03.2014 | A07  |
| 139 | ANAPARA | IB VALLEY | 571 | 476 |   |   | 31.03.2014 |   |
| 140 | ANGUL | IB VALLEY | 225 | 564 |   |   | 31.03.2014 |   |
| 141 | ANKLESHWAR | SURAT | 72 | 657 |   |   | 31.03.2014 | A07  |
| 142 | ANUPPUR | AMARKANTAK | 12 | 867 |   |   | 31.03.2014 |   |
| 143 | ASANSOLE | AHMADPUR | 94 | 789 |   |   | 31.03.2014 | A08  |
| 144 | ASANSOLE | DURGAPUR | 50 | 802 | WB  |   | 31.03.2014 | A-14  |
| 145 | AURANGABAD | BEED | 128 | 964 |   |   | 31.03.2014 | A031  |
| 146 | AURANGABAD | CHANDERPUR | 579 | 379 |   |   | 31.03.2014 |   |
| 147 | AURANGABAD | JALNA | 60 | 579 | Mahar.  |   | 31.03.2014 | A07  |
| 148 | AURANGABAD | KARIMNAGAR | 504 | 841 |   |   | 31.03.2014 |   |
| 149 | AURANGABAD | KHAMGAON | 204 | 945 |   |   | 31.03.2014 | A027  |
| 150 | AURANGABAD | KOTHAGUDAM | 788 | 378 |   |   | 31.03.2014 |   |
| 151 | AURANGABAD | PARAS | 237 | 945 |   | KHAMGAON  | 31.03.2014 | A027  |
| 152 | AURANGABAD | PARLI | 213 | 949 |   |   | 31.03.2014 | A027  |
| 153 | AURANGABAD | RAMAGUNDAM | 554 | 837 | A.P  |   | 31.03.2014 |   |
| 154 | AYODHYA | TANDA | 68 | 503 |   |   | 31.03.2014 | A07  |
| 155 | BAKRESHWAR | RAYALSEEMA | 1776 | 817 |   |   | 31.03.2014 | A-15  |
| 156 | BALAPUR | PARAS | 10 | 868 |   |   | 31.03.2014 | A020  |
| 157 | BALASERE | JAMNAGAR | 2233 | 1128 |   | BHUBNESHWAR-AHEMDABAD  | 31.03.2014 |   |
| 158 | BALASORE | BHUBANESHWAR | 239 | 801 |   |   | 31.03.2014 | A08  |
| 159 | BALASORE | COCHIN | 2123 | 801 | KERLA  | Balasore-Bhiuvneshwar-Chenai-  | 31.03.2014 | A-14  |
| 160 | BALASORE | GOA | 1793 | 448 | TEST  | TEST  | 07.01.2026 |   |
| 161 | BALASORE | GOA | 1794 | 448 |   |   | 31.03.2014 |   |
| 162 | BALASORE | KHARAGPUR | 108 | 565 |   |   | 31.03.2014 | A07  |
| 163 | BALASORE | PIPAVAV | 2082 | 1429 | GUJRAT  | CUTTACK SAMBALPUR BHILAI NAGPUR VADODARA  | 20.01.2018 |   |
| 164 | BALASORE | THRUVALLUR | 1430 | 1643 | TN  | BHV-ELR-ONGL  | 10.03.2026 | -  |
| 165 | BALASORE | VIZAG (WED) | 644 | 1488 | ORISSA  | CUTTACK, SRIKAKULAM  | 14.10.2019 | --  |
| 166 | BALESHWAR | BAKRESHWAR | 332 | 817 |   |   | 31.03.2014 | A-15  |
| 167 | BALESHWAR | CHANDERPURA | 381 | 931 |   |   | 31.03.2014 | A026  |
| 168 | BALESHWAR | CHANDIL | 237 | 931 |   |   | 31.03.2014 | A026  |
| 169 | BALESHWAR | CUTTACK | 182 | 817 |   |   | 31.03.2014 | A-15  |
| 170 | BALESHWAR | DURGAPUR | 270 | 929 |   |   | 31.03.2014 | A026  |
| 171 | BALESHWAR | KAHALGAON | 559 | 929 |   |   | 31.03.2014 | A026  |
| 172 | BALESHWAR | MEDINIPUR | 118 | 817 |   |   | 31.03.2014 | A-15  |
| 173 | BALESHWAR | MUMBAI | 1810 | 936 |   |   | 31.03.2014 | A026  |
| 174 | BALESHWAR | VIJAYWADA | 1008 | 817 |   |   | 31.03.2014 | A-15  |
| 175 | BALESHWAR | VISAKHAPATNAM | 653 | 817 |   |   | 31.03.2014 |   |
| 176 | BALIMELA | JAYPUR | 120 | 648 |   | Jaypur=UpperKolab  | 31.03.2014 | A07  |
| 177 | BALIMELA | KAKINADA | 203 | 648 |   |   | 31.03.2014 | A07  |
| 178 | BANGALORE | AGRA | 1826 | 783 |   |   | 31.03.2014 |   |
| 179 | BANGALORE | BELLARY | 301 | 929 |   | Sketch 35 MGI  | 31.03.2014 | A025  |
| 180 | BANGALORE | BHILAI | 1274 | 1003 |   |   | 31.03.2014 |   |
| 181 | BANGALORE | BIRSINGHPUR | 1481 | 929 |   |   | 31.03.2014 |   |
| 182 | BANGALORE | CHANDIL | 1866 | 577 |   |   | 31.03.2014 | A 05  |
| 183 | BANGALORE | CHITTOOR | 178 | 957 |   |   | 31.03.2014 | A029  |
| 184 | BANGALORE | CUDDAPAH | 275 | 929 |   |   | 31.03.2014 | A026  |
| 185 | BANGALORE | DHOLPUR | 1783 | 978 |   |   | 31.03.2014 |   |
| 186 | BANGALORE | ERNAKULAM | 504 | 418 |   |   | 31.03.2014 |   |
| 187 | BANGALORE | GODHRA | 1492 | 309 |   |   | 31.03.2014 |   |
| 188 | BANGALORE | HYDERABAD | 566 | 569 | AP  | PANIPAT-DLI-NGP-HYB-BANGALORE  | 31.03.2014 | A-14  |
| 189 | BANGALORE | INDORE | 1300 | 728 |   |   | 31.03.2014 |   |
| 190 | BANGALORE | JAMSHEDPUR | 1881 | 450 |   |   | 31.03.2014 |   |
| 191 | BANGALORE | KADANA | 1492 | 309 |   |   | 31.03.2014 |   |
| 192 | BANGALORE | KAHALGAON | 2198 | 929 |   |   | 31.03.2014 | A026  |
| 193 | BANGALORE | KAKATIYA TPS | 766 | 961 | AP  | Hwr-Nagpur-Karimnagar-warangal  | 31.03.2014 | A030  |
| 194 | BANGALORE | KANGAN | 3134 | 249 | J&K  |   | 31.03.2014 |   |
| 195 | BANGALORE | KORBA NTPC | 1503 | 918 |   | -HYDERABAD-NAGPUR-  | 31.03.2014 | A025  |
| 196 | BANGALORE | KOTA | 1611 | 728 | Raj.  |   | 31.03.2014 | A 06  |
| 197 | BANGALORE | MADURAI | 408 | 795 |   |   | 31.03.2014 |   |
| 198 | BANGALORE | MAMALLAPURAM | 333 | 957 |   |   | 31.03.2014 | A029  |
| 199 | BANGALORE | MATTURDAM | 198 | 57 | Karnatak  |   | 31.03.2014 |   |
| 200 | BANGALORE | MEJIA | 2130 | 880 |   | Banglore-566-Hyd-1564-Mej=2130  | 31.03.2014 |   |
| 201 | BANGALORE | MUMBAI | 998 | 286 |   |   | 31.03.2014 |   |
| 202 | BANGALORE | MYSORE | 135 | 5 | Karnatak  |   | 31.03.2014 |   |
| 203 | BANGALORE | NAGPUR | 1020 | 918 |   |   | 31.03.2014 | A025  |
| 204 | BANGALORE | NAMAKKAL | 245 | 506 |   |   | 31.03.2014 | A07  |
| 205 | BANGALORE | PALGHAT | 340 | 569 | Kerala  |   | 31.03.2014 |   |
| 206 | BANGALORE | PARAS | 1046 | 955 |   | HYDERABAD  | 07.01.2026 | A029  |
| 207 | BANGALORE | PARAS | 1046 | 961 |   | Bangalore-hydrabad-Paras  | 31.03.2014 | A030  |
| 208 | BANGALORE | PARLI | 888 | 929 |   |   | 31.03.2014 |   |
| 209 | BANGALORE | PORINGAL KUTU | 535 | 308 |   |   | 31.03.2014 |   |
| 210 | BANGALORE | PUNE | 835 | 797 |   |   | 31.03.2014 | A 13  |
| 211 | BANGALORE | RAICHUR | 409 | 521 |   |   | 31.03.2014 |   |
| 212 | BANGALORE | RANCHI | 1952 | 119 |   |   | 31.03.2014 |   |
| 213 | BANGALORE | RENIGUNTA | 264 | 774 |   |   | 31.03.2014 | A08  |
| 214 | BANGALORE | SALEM | 186 | 795 |   |   | 31.03.2014 | A 13  |
| 215 | BANGALORE | SATYAMANGALAM | 224 | 569 |   |   | 31.03.2014 | A07  |
| 216 | BANGALORE | SIPAT | 1636 | 929 |   |   | 31.03.2014 |   |
| 217 | BANGALORE | SOLAPUR | 667 | 728 |   |   | 31.03.2014 | A 06  |
| 218 | BANGALORE | SURATGARH | 2380 | 741 |   |   | 31.03.2014 | A-06  |
| 219 | BANGALORE | TALCHER | 1486 | 774 |   |   | 31.03.2014 | A-11  |
| 220 | BANGALORE | TARAPUR | 1100 | 818 |   |   | 31.03.2014 | A-16  |
| 221 | BANGALORE | TUTICORIN | 541 | 795 |   |   | 31.03.2014 |   |
| 222 | BANGALORE | UNCHAHAR | 1827 | 939 |   | Bangl-1020-Ngp-807-Unch=1827  | 31.03.2014 | A027  |
| 223 | BANGALORE | VELLORE | 206 | 818 |   |   | 31.03.2014 | A-16  |
| 224 | BANGALORE | VIJAYWADA | 631 | 774 |   |   | 31.03.2014 | a 11  |
| 225 | BANGALORE | VINDHYANAGAR | 1753 | 478 |   |   | 31.03.2014 |   |
| 226 | BANGALORE (YESW | RAMAGUNDAM | 774 | 815 |   | Yeswantpuram=Bangalore  | 31.03.2014 | A-15  |
| 227 | BANGALORE (YESW | RIHAND DAM | 1741 | 815 |   |   | 31.03.2014 | A-15  |
| 228 | BANGALORE (YESW | TALCHER | 1486 | 774 |   | Banglr-chitor-Nellor-Rengu-Tal  | 31.03.2014 | a 11  |
| 229 | BANGLORE | GADARWARA | 1389 | 1389 | MADHYA PRA  | ANANTPUR-KURNOOL-HYDERABAD-NAG  | 26.11.2016 |   |
| 230 | BANGLORE | I B VALLY | 1678 | 1390 | ORISSA  | ANANTPUR-KURNOOL-HYDERABAD-NAG  | 26.11.2016 |   |
| 231 | BANGLORE | KOTHAGUDAM | 800 | 1407 | TELANGANA  | KADIRI-KARAPPA-KANIGIRI-GUNTUR  | 17.06.2017 |   |
| 232 | BANGLORE | WANAKBORI | 1470 | 1406 | GUJRAT  | HUBALI-BELAGAVI-PUNE-MUMB-VADO  | 17.06.2017 |   |
| 233 | BANJARA HILLS | SARAIKELA | 1368 | 1296 |   | NAGPUR-KENDUJHHARGARH-CHAIBASA  | 31.03.2014 |   |
| 234 | BARAMULA | UDHAMPUR | 300 | 499 |   |   | 31.03.2014 | A07  |
| 235 | BARAUNI | BELLARY | 2002 | 1456 | KARNATAKA  | GAYA,DOLTANGANJ,PATNA,SEONI,NAGPUR,HYDERABAD,KURNOOL,BELLARY  | 12.11.2018 |   |
| 236 | BARDHWAN | BANDEL | 75 | 684 | WB  | Bardhwan-Mogra-Bandel  | 31.03.2014 | A-1  |
| 237 | BARHI | KAHALGAON (NTPC | 334 | 926 |   | KODERMA-GODDA-PIRPANTI-  | 31.03.2014 | A026  |
| 238 | BARHI | KODERMA | 31 | 926 |   |   | 31.03.2014 | A026  |
| 239 | BARHI | RAMGARH | 87 | 863 |   |   | 31.03.2014 | A21  |
| 240 | BARODA | KHEDA | 72 | 556 |   |   | 31.03.2014 |   |
| 241 | BARODA | RAJGHAT | 782 | 375 |   |   | 31.03.2014 |   |
| 242 | BARODA | WANAKBORI | 76 | 557 |   |   | 31.03.2014 |   |
| 243 | BATALA | BOKARO | 1538 | 489 |   |   | 31.03.2014 |   |
| 244 | BATALA | HANUMANGARH | 314 | 613 |   |   | 31.03.2014 | A07  |
| 245 | BEED | SOLAPUR | 196 | 964 |   |   | 31.03.2014 | A031  |
| 246 | BELGAUM | KARWAR | 178 | 764 |   | MGI SKETCH 46  | 31.03.2014 |   |
| 247 | BELGAUM | RAICHUR | 322 | 764 |   |   | 31.03.2014 | A08  |
| 248 | BELLARY | CUDDAPAH | 221 | 854 |   |   | 31.03.2014 | A21  |
| 249 | BELLARY | RAICHUR | 157 | 667 |   |   | 31.03.2014 |   |
| 250 | BENGALORE | YEDADRI | 667 | 1550 | TELANGANA  | ANTPR-GTY-KRNL-  | 27.07.2022 | -  |
| 251 | BHADRADRI | HYDERABAD | 347 | 1468 | TELANGANA  | BHADRADRI,RAJUPETA,EDUCBERLAPALLE,WARANGAL,BHUBANAGIRI,GHATKESAR,MUTHANGI,HYDRABAD  | 10.01.2019 |   |
| 252 | BHADRADRI | TUTICORIN | 1266 | 1539 | TAMIL NADU  | VJWD-NLR-MDR  | 03.12.2021 | -  |
| 253 | BHAGALPUR | FARAKKA | 165 | 913 |   | SKETCHNO.135(MGI)  | 31.03.2014 | A024  |
| 254 | BHAGALPUR | KAHALGAON | 25 | 829 |   |   | 31.03.2014 |   |
| 255 | BHAKTIYARPUR | KODARMA | 120 | 930 |   |   | 31.03.2014 | A026  |
| 256 | BHANDARA | YEDADRI | 664 | 1510 | TELANGANA  | GONDIPIPARE-WRGL-SPT  | 23.01.2021 | -  |
| 257 | BHARUCH | PARDI | 160 | 912 |   |   | 31.03.2014 | A024  |
| 258 | BHATINDA | CHHATRRPUR | 1039 | 849 |   |   | 31.03.2014 |   |
| 259 | BHATINDA | FARIDABAD | 360 | 329 |   |   | 31.03.2014 |   |
| 260 | BHATINDA | JODHPUR | 590 | 331 |   |   | 31.03.2014 |   |
| 261 | BHATINDA | KORADI | 1369 | 1379 | PUNJAB  | DELHI,GWALIOR,CHHINDWARA  | 01.06.2016 |   |
| 262 | BHATINDA | OBRA | 1214 | 1366 | UP  | KANPUR  | 03.11.2015 |   |
| 263 | BHATINDA | RAIGARH | 1601 | 1013 |   |   | 31.03.2014 |   |
| 264 | BHATINDA | SAHARANPUR | 273 | 344 |   |   | 31.03.2014 |   |
| 265 | BHATINDA | SURATGARH | 149 | 848 |   |   | 31.03.2014 |   |
| 266 | BHATINDA | YAMUNANAGAR | 241 | 343 |   |   | 31.03.2014 |   |
| 267 | BHAURACH | UMBARGAM | 214 | 768 |   |   | 31.03.2014 |   |
| 268 | BHEL HYDERABAD | N CHENNAI TPS | 679 | 1434 | TAMILNADU  | NALGODA WAZIRABAD PIDUGURALLA ONGOLA NELLORE NORTH CHENNAI TPS  | 28.03.2018 |   |
