Bharat Heavy Electricals Limited
Department of Materials Management-Sub-Contracting
CFFP, RANIPUR, HARDWAR-249 403
Uttranchal
TEL:01334-285206 , FAX:01334-226462


Details of Contracts Concluded / Awarded During 25.05.2026 & 24.06.2026

Note:
(1) We have started capturing data for COL.NO.8 & since 15.05.2006. So some of the data under these head showing zero may be ignored for time being for non-availabity of data.
(2) Click the link under COL.NO.8 to get information on vendor technically cleared and not cleared.

SLN TENDER
NO.
ITEM/
NATURE
OF
WORK
MODE OF
TENDER
ENQ
DATE OF
PUBLICATION
OF NIT
TYPE OF
BIDDING
(SINGLE/
2 BID SYSTEM)
LAST DATE
OF RECEIPT
OF TENDER
NOS OF
TENDER
RECD.
NOS AND
NAMES OF
PARTIES
QUALIFIED
AFTER
TECH.
EVALUATION
NOS AND NAMES
OF PARTIES
NOT QUALIFIED
AFTER TECH.
EVALUATION
WHETHER CONTRACT
AWARDED TO
LOWEST TENDER
/EVALUATED L1
CONTRACT
NO.
& DATE
NAME OF
CONTRACTOR
VALUE OF
CONTRACT
SCHEDULED
DATE OF
COMPLETION
OF SUPPLIES
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 202402091 M/cing Limited Tender 11.01.25 03.02.25 1 1 0 YES Y2026M0175-04.06.26 JAI AMBEY PNEUMATIC ENT.-HARIDWAR 67075.56 -
2 202501671 M/cing Limited Tender 15.11.25 25.11.25 1 1 0 YES Y2026S0180-04.06.26 NEW J.N. STATIONERY MART-JWALAPUR 89600.00 -
3 202501531 M/cing Limited Tender 11.08.25 02.09.25 1 1 0 YES Y2026L0197-09.06.26 NEW J.N. STATIONERY MART-JWALAPUR 34900.00 -
4 202501461 M/cing Limited Tender 08.08.25 29.08.25 1 1 0 YES Y2026L0204-09.06.26 DASHMESH ENGINEERING WORKS-JWALAPUR 102817.00 -
5 202501461 M/cing Limited Tender 08.08.25 29.08.25 1 1 0 YES Y2026L0205-09.06.26 DASHMESH ENGINEERING WORKS-JWALAPUR 103536.00 -
6 202501461 M/cing Limited Tender 08.08.25 29.08.25 1 1 0 YES Y2026L0206-09.06.26 NEW J.N. STATIONERY MART-JWALAPUR 101019.50 -
7 202501461 M/cing Limited Tender 08.08.25 29.08.25 1 1 0 YES Y2026L0207-09.06.26 NEW J.N. STATIONERY MART-JWALAPUR 102457.50 -
8 202501591 M/cing Limited Tender 12.08.25 26.08.25 22 22 0 YES Y2026L0210-09.06.26 SAINI ENTERPRISES-BAHADRABAD 49155.00 -
9 202502351 M/cing Limited Tender 24.10.25 07.11.25 22 22 0 YES Y2026L0198-09.06.26 SAINI ENTERPRISES-BAHADRABAD 15200.00 -
10 202501591 M/cing Limited Tender 12.08.25 26.08.25 22 22 0 YES Y2026L0252-15.06.26 SAINI ENTERPRISES-BAHADRABAD 49590.00 -
11 202402091 M/cing Limited Tender 11.01.25 03.02.25 1 1 0 YES Y2026M0259-16.06.26 NEW J.N. STATIONERY MART-JWALAPUR 131004.13 -
12 202503511 M/cing Limited Tender 18.02.26 06.03.26 22 22 0 YES Y2026L0275-18.06.26 SAINI ENTERPRISES-BAHADRABAD 9500.00 -
13 202402091 M/cing Limited Tender 11.01.25 03.02.25 1 1 0 YES Y2026M0288-20.06.26 SAINI ENTERPRISES-BAHADRABAD 54151.56 -
14 202402091 M/cing Limited Tender 11.01.25 03.02.25 1 1 0 YES Y2026M0290-20.06.26 JAI AMBEY PNEUMATIC ENT.-HARIDWAR 66235.50 -
15 202402091 M/cing Limited Tender 11.01.25 03.02.25 1 1 0 YES Y2026M0294-20.06.26 NEW J.N. STATIONERY MART-JWALAPUR 57382.56 -
16 202501701 M/cing Limited Tender 15.11.25 25.11.25 1 1 0 YES Y2026S0320-22.06.26 NEW J.N. STATIONERY MART-JWALAPUR 84399.00 -
17 202501671 M/cing Limited Tender 15.11.25 25.11.25 1 1 0 YES Y2026S0323-22.06.26 DASHMESH ENGINEERING WORKS-JWALAPUR 89600.00 -
18 202501351 M/cing Limited Tender 21.07.25 05.08.25 1 1 0 YES Y2026L0318-22.06.26 DASHMESH ENGINEERING WORKS-JWALAPUR 163160.00 -
19 202502351 M/cing Limited Tender 24.10.25 07.11.25 22 22 0 YES Y2026L0316-22.06.26 SAINI ENTERPRISES-BAHADRABAD 15200.00 -
20 202501411 M/cing Limited Tender 29.07.25 19.08.25 8 8 0 YES Y2026L0330-23.06.26 DASHMESH ENGINEERING WORKS-JWALAPUR 37400.00 -
21 202502401 M/cing Limited Tender 29.11.25 23.12.25 1 1 0 YES Y2026S0329-23.06.26 DASHMESH ENGINEERING WORKS-JWALAPUR 88000.00 -

End Of The Report