Bharat Heavy Electricals Limited
Department of Materials Management-Sub-Contracting
CFFP, RANIPUR, HARDWAR-249 403
Uttranchal
TEL:01334-285206 , FAX:01334-226462


Details of Contracts Concluded / Awarded During 25.04.2026 & 24.05.2026

Note:
(1) We have started capturing data for COL.NO.8 & since 15.05.2006. So some of the data under these head showing zero may be ignored for time being for non-availabity of data.
(2) Click the link under COL.NO.8 to get information on vendor technically cleared and not cleared.

SLN TENDER
NO.
ITEM/
NATURE
OF
WORK
MODE OF
TENDER
ENQ
DATE OF
PUBLICATION
OF NIT
TYPE OF
BIDDING
(SINGLE/
2 BID SYSTEM)
LAST DATE
OF RECEIPT
OF TENDER
NOS OF
TENDER
RECD.
NOS AND
NAMES OF
PARTIES
QUALIFIED
AFTER
TECH.
EVALUATION
NOS AND NAMES
OF PARTIES
NOT QUALIFIED
AFTER TECH.
EVALUATION
WHETHER CONTRACT
AWARDED TO
LOWEST TENDER
/EVALUATED L1
CONTRACT
NO.
& DATE
NAME OF
CONTRACTOR
VALUE OF
CONTRACT
SCHEDULED
DATE OF
COMPLETION
OF SUPPLIES
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 202403761 M/cing Limited Tender 21.04.25 06.05.25 1 1 0 YES Y2026S0041-05.05.26 DASHMESH ENGINEERING WORKS-JWALAPUR 1007400.00 -
2 202504071 M/cing Limited Tender 17.03.26 31.03.26 19 19 0 YES Y2026M0052-08.05.26 DASHMESH ENGINEERING WORKS-JWALAPUR 67189.64 -
3 202504071 M/cing Limited Tender 17.03.26 31.03.26 19 19 0 YES Y2026M0054-08.05.26 DASHMESH ENGINEERING WORKS-JWALAPUR 67357.44 -
4 202402091 M/cing Limited Tender 11.01.25 03.02.25 1 1 0 YES Y2026M0080-13.05.26 SAINI ENTERPRISES-BAHADRABAD 67851.00 -
5 202501701 M/cing Limited Tender 15.11.25 25.11.25 1 1 0 YES Y2026S0067-13.05.26 NEW J.N. STATIONERY MART-JWALAPUR 84399.00 -
6 202501671 M/cing Limited Tender 15.11.25 25.11.25 1 1 0 YES Y2026S0069-13.05.26 DASHMESH ENGINEERING WORKS-JWALAPUR 179200.00 -
7 202501351 M/cing Limited Tender 21.07.25 05.08.25 1 1 0 YES Y2026L0074-13.05.26 DASHMESH ENGINEERING WORKS-JWALAPUR 81580.00 -
8 202503931 M/cing Limited Tender 10.03.26 27.03.26 4 4 0 YES Y2026L0064-13.05.26 NEW J.N. STATIONERY MART-JWALAPUR 102000.00 -
9 202503931 M/cing Limited Tender 10.03.26 27.03.26 4 4 0 YES Y2026L0065-13.05.26 DASHMESH ENGINEERING WORKS-JWALAPUR 34000.00 -
10 202402091 M/cing Limited Tender 11.01.25 03.02.25 1 1 0 YES Y2026M0093-14.05.26 NEW J.N. STATIONERY MART-JWALAPUR 66415.00 -
11 202402091 M/cing Limited Tender 11.01.25 03.02.25 1 1 0 YES Y2026M0084-14.05.26 JAI AMBEY PNEUMATIC ENT.-HARIDWAR 62229.06 -
12 202402091 M/cing Limited Tender 11.01.25 03.02.25 1 1 0 YES Y2026M0102-15.05.26 JAI AMBEY PNEUMATIC ENT.-HARIDWAR 49653.29 -
13 202402091 M/cing Limited Tender 11.01.25 03.02.25 1 1 0 YES Y2026M0108-15.05.26 NEW J.N. STATIONERY MART-JWALAPUR 115685.60 -

End Of The Report