Bharat Heavy Electricals Limited
Department of Materials Management-Sub-Contracting
CFFP, RANIPUR, HARDWAR-249 403
Uttranchal
TEL:01334-285206 , FAX:01334-226462


Details of Contracts Concluded / Awarded During 25.03.2024 & 24.04.2024

Note:
(1) We have started capturing data for COL.NO.8 & since 15.05.2006. So some of the data under these head showing zero may be ignored for time being for non-availabity of data.
(2) Click the link under COL.NO.8 to get information on vendor technically cleared and not cleared.

SLN TENDER
NO.
ITEM/
NATURE
OF
WORK
MODE OF
TENDER
ENQ
DATE OF
PUBLICATION
OF NIT
TYPE OF
BIDDING
(SINGLE/
2 BID SYSTEM)
LAST DATE
OF RECEIPT
OF TENDER
NOS OF
TENDER
RECD.
NOS AND
NAMES OF
PARTIES
QUALIFIED
AFTER
TECH.
EVALUATION
NOS AND NAMES
OF PARTIES
NOT QUALIFIED
AFTER TECH.
EVALUATION
WHETHER CONTRACT
AWARDED TO
LOWEST TENDER
/EVALUATED L1
CONTRACT
NO.
& DATE
NAME OF
CONTRACTOR
VALUE OF
CONTRACT
SCHEDULED
DATE OF
COMPLETION
OF SUPPLIES
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 202304311 M/cing Limited Tender 17.02.24 27.02.24 6 6 0 YES Y2023S0579-26.03.24 KISAN MACHINE TOOLS-HARDWAR 60000.00 -
2 202304311 M/cing Limited Tender 17.02.24 27.02.24 6 6 0 YES Y2023S0577-26.03.24 NASEEM ENGINEERING WORKS-JWALAPUR 60000.00 -
3 202303531 M/cing Limited Tender 28.12.23 12.01.24 24 24 0 YES Y2023L0575-26.03.24 S. NIRANJAN SINGH AND SONS-HARDWAR 47400.00 -
4 202303361 M/cing Limited Tender 08.12.23 22.12.23 10 10 0 YES Y2023L0578-26.03.24 SUKHDEV SINGH ENGINEERING-HARIDWAR (U.K) 23500.00 -
5 202303531 M/cing Limited Tender 28.12.23 12.01.24 24 24 0 YES Y2023L0576-26.03.24 SUKHDEV SINGH ENGINEERING-HARIDWAR (U.K) 41080.00 -
6 202304651 M/cing Limited Tender 11.03.24 22.03.24 8 8 0 YES Y2023L0580-28.03.24 SABREE ENGINEERING WORKS-HARIDWAR 14500.00 -
7 202200011 M/cing Limited Tender 24.09.22 15.10.22 1 1 0 YES Y2023M0581-28.03.24 KISAN MACHINE TOOLS-HARDWAR 29431.17 -
8 202301441 M/cing Limited Tender 16.08.23 01.09.23 4 4 0 YES Y2023S0582-30.03.24 SEHGAL STEEL INDUSTRIES-HARDWAR 290000.00 -
9 202303351 M/cing Limited Tender 08.12.23 22.12.23 6 6 0 YES Y2024L0008-17.04.24 AGROMEC ENGINEERS-HARDWAR 210000.00 -
10 202304481 M/cing Limited Tender 05.03.24 19.03.24 8 8 0 YES Y2024L0006-17.04.24 SABREE ENGINEERING WORKS-HARIDWAR 5700.00 -
11 202304491 M/cing Limited Tender 05.03.24 19.03.24 8 8 0 YES Y2024L0004-17.04.24 SABREE ENGINEERING WORKS-HARIDWAR 5700.00 -
12 202304481 M/cing Limited Tender 05.03.24 19.03.24 8 8 0 YES Y2024L0005-17.04.24 NASEEM ENGINEERING WORKS-JWALAPUR 11400.00 -
13 202304491 M/cing Limited Tender 05.03.24 19.03.24 8 8 0 YES Y2024L0003-17.04.24 NASEEM ENGINEERING WORKS-JWALAPUR 11400.00 -
14 202304631 M/cing Limited Tender 15.03.24 02.04.24 11 11 0 YES Y2024M0002-17.04.24 SHRI LAKSHMI ENGINEERING WORKS-HARDWAR 39200.00 -
15 202304511 M/cing Limited Tender 11.03.24 22.03.24 10 10 0 YES Y2024L0007-17.04.24 EXCEL ENGINEERING-HARIDWAR (U.K.) 65996.00 -
16 202304631 M/cing Limited Tender 15.03.24 02.04.24 11 11 0 YES Y2024M0001-17.04.24 EXCEL ENGINEERING-HARIDWAR (U.K.) 6951.00 -
17 202304711 M/cing Limited Tender 18.03.24 29.03.24 24 24 0 YES Y2024M0009-20.04.24 KISAN MACHINE TOOLS-HARDWAR 218120.00 -
18 202304411 M/cing Limited Tender 23.02.24 05.03.24 7 7 0 YES Y2024L0012-22.04.24 AGROMEC ENGINEERS-HARDWAR 127400.00 -
19 202303461 M/cing Limited Tender 19.03.24 29.03.24 7 7 0 YES Y2024L0011-22.04.24 GURUNANAK STEEL INDUSTRIES-HARDWAR 14000.00 -
20 202303461 M/cing Limited Tender 19.03.24 29.03.24 7 7 0 YES Y2024L0010-22.04.24 NASEEM ENGINEERING WORKS-JWALAPUR 42000.00 -
21 202300921 M/cing Limited Tender 12.07.23 04.08.23 1 1 0 YES Y2024L0013-23.04.24 AGROMEC ENGINEERS-HARDWAR 46800.00 -
22 202300921 M/cing Limited Tender 12.07.23 04.08.23 1 1 0 YES Y2024L0015-23.04.24 SARASWATI INDUSTRIES-HARIDWAR 95760.00 -
23 202302831 M/cing Limited Tender 05.01.24 30.01.24 1 1 0 YES Y2024M0016-23.04.24 KISAN MACHINE TOOLS-HARDWAR 117174.96 -
24 202302831 M/cing Limited Tender 05.01.24 30.01.24 1 1 0 YES Y2024M0017-23.04.24 KISAN MACHINE TOOLS-HARDWAR 3948.72 -
25 202302831 M/cing Limited Tender 05.01.24 30.01.24 1 1 0 YES Y2024M0018-23.04.24 KUMAR ENGINEERING COMPANY-HARDWAR 77325.48 -
26 202302831 M/cing Limited Tender 05.01.24 30.01.24 1 1 0 YES Y2024M0019-23.04.24 KUMAR ENGINEERING COMPANY-HARDWAR 73182.30 -
27 202302831 M/cing Limited Tender 05.01.24 30.01.24 1 1 0 YES Y2024M0020-23.04.24 SEHGAL STEEL INDUSTRIES-HARDWAR 53902.98 -
28 202302831 M/cing Limited Tender 05.01.24 30.01.24 1 1 0 YES Y2024M0021-23.04.24 SEHGAL STEEL INDUSTRIES-HARDWAR 62147.70 -
29 202302831 M/cing Limited Tender 05.01.24 30.01.24 1 1 0 YES Y2024M0022-23.04.24 SEHGAL STEEL INDUSTRIES-HARDWAR 1974.36 -
30 202300921 M/cing Limited Tender 12.07.23 04.08.23 1 1 0 YES Y2024L0014-23.04.24 SUKHDEV SINGH ENGINEERING-HARIDWAR (U.K) 51120.00 -
31 202301491 M/cing Limited Tender 02.09.23 05.09.23 6 6 0 YES Y2024S0023-24.04.24 KISAN MACHINE TOOLS-HARDWAR 225000.00 -

End Of The Report